| MLS 20126613 Active $239,900 Single Family
Printable View |
3 Bedrooms, 2 Full Baths |
105 Ricchi Ln Mountain Rest, SC 29664
Marble Faced Fireplace with wood burning Verment Casting Stove/insert. New Roof on House and Well House. Deep Drilled Well with Culligen water Conditioning System. Walk in Closets in all rooms. The Property is Backed by Sumter National Forest. |
No Subdivision
1500-1749 sq ft on 9.62 acres
Age: 11-20 Years
Schools: James M Brown Elem, Walhalla Middle, Walhalla High
County: Oconee
|
|
|
|
|
|
 For Realtor Help Phillip Wilson 864-907-9457
 For Lender Help Charles Evans II 864-962-9121 |
| Property Features |
| Style | Ranch, One |
| Specialty Rooms | Master on Main Level, Liv/Din Combo |
| Appliances | Electric Range/Oven, Dishwasher, Dryer, Refrigerator, Smooth Cook Top, Washer, Wood Stove |
| Basement | Yes, Walkout, Unfinished |
| Interior Features | Attic Fan, Ceiling Fan, Electric Garage Door, Smoke Detector, Cathdrl/Raised Ceilings, Some 9ft Ceilings, Attic Stairs-Disappearing, Dryer Connection-Electric, Washer Connection, Fireplace, Walk-In Closet, Atrium Door, Walk-In Shower, Wood Burning Insert |
| Floors | Carpet, Vinyl |
| Cooling System Type | Central Forced |
| Heat System Type | Heat Pump |
| Exterior Features | Deck, Insulated Windows, Porch-Front, Some Storm Doors, Tilt-Out Windows, Satellite Dish |
| Exterior | Vinyl Siding |
| Roof | Composition Shingles |
| Foundation | Crawl Space |
| Lake | None |
| Lot Description | Wooded, Gentle Slope, 193 X 242 X 100 X 216 |
| Storage Space | Floored Attic, Basement, Garage, Outbuildings |
| Water | Well - Private |
| Sewer | Septic Tank |
| Documents On File | Seller Disclosure |
| Laundry Room Sink, Laundry Room, Double Sink, Dressing Room, Shower Only, Sitting Area, Walk-In Closet |
| Garage Features | Attached Garage, Two car |
|